Actor tiers
Actors, grouped by how well critics have reviewed their recent films. Actors in the same tier are statistically tied.
| Tier | Actor | Score | Films |
|---|---|---|---|
| 1 | Zendaya | 79.5 ±6.9 | 11 |
| Florence Pugh | 78.1 ±7.5 | 12 | |
| Frances McDormand | 77.6 ±8.0 | 12 | |
| Leonardo DiCaprio | 77.2 ±7.9 | 12 | |
| Timothée Chalamet | 77.1 ±6.8 | 12 | |
| Matt Damon | 74.4 ±9.1 | 12 | |
| Saoirse Ronan | 74.1 ±7.2 | 12 | |
| Ryan Gosling | 73.4 ±9.2 | 12 | |
| Emma Stone | 73.1 ±6.9 | 12 | |
| Jake Gyllenhaal | 71.1 ±5.5 | 12 | |
| Meryl Streep | 70.5 ±7.3 | 12 | |
| Cillian Murphy | 70.3 ±12.6 | 12 | |
| Robert Downey Jr. | 69.2 ±12.2 | 12 | |
| 2 | Mahershala Ali | 68.4 ±7.5 | 12 |
| Brad Pitt | 68.1 ±6.2 | 12 | |
| Denzel Washington | 66.8 ±7.3 | 12 | |
| Viola Davis | 66.1 ±11.0 | 12 | |
| Tom Hanks | 65.9 ±9.0 | 12 | |
| Joaquin Phoenix | 65.2 ±8.7 | 12 | |
| Scarlett Johansson | 65.2 ±8.6 | 12 | |
| Anya Taylor-Joy | 65.1 ±10.7 | 12 | |
| Adam Driver | 64.8 ±8.8 | 12 | |
| Cate Blanchett | 64.7 ±13.4 | 12 | |
| Oscar Isaac | 64.6 ±11.9 | 12 | |
| Margot Robbie | 62.3 ±10.7 | 12 | |
| Jennifer Lawrence | 62.0 ±8.2 | 12 | |
| Michael B. Jordan | 61.6 ±14.9 | 12 | |
| Tom Hardy | 59.8 ±10.7 | 12 | |
| Christian Bale | 59.3 ±7.9 | 12 | |
| Natalie Portman | 53.2 ±13.4 | 12 |
Critic scores from Rotten Tomatoes and Metacritic, via Wikidata. Describes past work; in our backtest it did not predict how a new film would be reviewed.